Arm Sleeve | S-M | L-XL |
Top Down Length (Inches) | 16 | 18 |
Top Arm Width (Inches) | 11 | 13 |
Bottom Arm Width (Inches) | 6.5 | 7 |
Hoodie | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest Body Measurement (Inches) | 39.2 | 43.7 | 47.7 | 51.7 | 55.7 | 59.7 | 63.7 | 67.7 | 71.7 |
Length (Inches) | 22 | 23 | 24.2 | 25.1 | 26 | 28 | 28.25 | 29 | 30 |
Raglan Jersey *Women's Cut Jersey runs 1 Inch Shorter in Length and has a curved side which reduces approx. a full inch at its maximum for body width below the chest. |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Chest Body Measurement(Inches) | 36.5 | 40.5 | 44.5 | 48.5 | 52.5 | 56.5 | 60.5 | 64.5 | 68.8 | 73.2 |
Length (Inches) | 25.44 | 26.41 | 27.37 | 28.25 | 29.29 | 30.2 | 31.18 | 32.75 | 33.75 | 35.25 |
Short Sleeve Length (Inches) | 13.25 | 14.11 | 14.75 | 15.65 | 16.48 | 17.3 | 18.1 | 18.9 | 19.75 | 20.5 |
Long Sleeve Length (Inches) | 31.88 | 32.67 | 33.43 | 34.5 | 35 | 35.9 | 36.7 | 37.65 | 38.25 | 39.1 |
Youth Raglan Jersey | 2T | 3T | 4T | YXS | YS | YM | YL | YXL |
Front Chest Body Measurement(Inches) | 13.58 | 14.21 | 14.94 | 15.84 | 17.51 | 17.58 | 18.52 | 20.30 |
Length (Inches) | 13.32 | 17.09 | 18.01 | 18.96 | 20.94 | 22.48 | 25.51 | 26.54 |
Short Sleeve Length (Inches) | 8.01 | 8.39 | 8.74 | 9.45 | 10.48 | 10.90 | 12.32 | 12.65 |
Long Sleeve Length (Inches) | 20.28 | 21.34 | 22.26 | 23.53 | 26.32 | 27.60 | 30.76 | 32.37 |
Shoulder Cut Jersey | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Chest Body Measurement(Inches) | 36.08 | 40.14 | 44.4 | 23.5 | 52.62 | 56.5 | 61 | 65 | 69 | 72.92 |
Length (Inches) | 26.92 | 27.93 | 29 | 30 | 30.87 | 32 | 32.95 | 34.15 | 35.45 | 36.71 |
Short Sleeve Length (Inches) | 8 | 8.39 | 8.75 | 9.25 | 9.65 | 10.05 | 10.45 | 10.95 | 11.2 | 11.72 |
Quarter Zip Pullover | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest Body Measurement (Inches) | 38.3 | 40.68 | 43 | 45.46 | 47.86 | 50.14 | 52.56 | 54.92 | 57.54 | 59.86 |
Length (Inches) | 27.39 | 27.87 | 28.22 | 28.75 | 29.1 | 29.58 | 30 | 30.4 | 30.95 | 31.41 |
Quarter Zip Polo | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Chest Body Measurement (Inches) | 31 | 34.52 | 36.56 | 41.75 | 44.72 | 48.72 | 53 | 57 | 61.24 | 73.2 |
Length (Inches) | 26.9 | 27.9 | 29 | 29.88 | 30.95 | 31.91 | 32.94 | 34.1 | 35.46 | 36.85 |
Phantom T-Shirt | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest Body Measurement (Inches) | 35.67 | 39.76 | 43.85 | 47.92 | 51.86 | 56.16 | 60.14 | 64.1 | 68.32 |
Length (Inches) | 28.15 | 29.12 | 30.19 | 31.15 | 32.21 | 33.29 | 34.3 | 35.59 | 36.88 |
Phantom Raglan T-Shirt | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Chest Body Measurement (Inches) | 32.62 | 36.12 | 40.16 | 44.7 | 48.47 | 56.08 | 55.68 | 58.8 | 61.64 | 66.34 |
Length (Inches) | 24.1 | 24.75 | 25.47 | 26.07 | 26.75 | 27.58 | 28.39 | 29.08 | 29.71 | 30.41 |
Women's 2 in 1 Shorts | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Waistband Width | 45.88 | 49.92 | 53.36 | 56.6 | 59.6 | 62.96 | 67.4 | 71.88 | 76.8 | 81.76 | 86.36 |
Outer Shorts Length | 14.24 | 14.77 | 15.33 | 15.9 | 16.35 | 17 | 17.57 | 18.16 | 18.7 | 19.29 | 19.8 |
Inner Shorts Length | 16.16 | 17.7 | 17.2 | 17.64 | 18.26 | 18.63 | 19.24 | 19.71 | 20.15 | 20.73 | 21.26 |
Women's Boxy Raglan Sweatshirt | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
1/2 Chest (Front) (Inches) | 20.18 | 21.75 | 23.3 | 24.9 | 26.48 | 28.02 | 29.65 | 31.18 | 33 | 34.57 |
Length (Inches) | 26 | 26.26 | 26.54 | 26.8 | 27.16 | 27.55 | 27.78 | 28.01 | 28.24 | 28.47 |
Women's Racer Back Tank | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
1/2 Chest (Front) (Inches) | 16.02 | 16.74 | 17.32 | 18.8 | 20.1 | 21.29 | 22.61 | 23.79 | 25.04 | 26.2 | 27.33 |
Length (Inches) | 24.25 | 24.91 | 25.61 | 26.25 | 26.75 | 27.62 | 28.03 | 28.4 | 29.1 | 29.74 | 30.4 |
Shorts | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Waistband Width (Inches) | 36.67 | 38.43 | 40.41 | 42.42 | 44.42 | 46.51 | 48.38 | 50.13 | 51.81 | 53.42 |
Length (Inches) | 21.8 | 22.44 | 23.05 | 23.65 | 24.31 | 24.92 | 25.57 | 26.2 | 26.9 | 27.62 |
Women's Yoga Pants | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Waistband Width (Inches) | 50 | 54.1 | 57.24 | 60.16 | 63.32 | 67.72 | 72.68 | 77.36 | 82.12 | 86.8 |
Length (Inches) | 39.31 | 39.62 | 39.92 | 40.21 | 40.44 | 41 | 41.31 | 41.7 | 42.3 | 43 |
Crewneck Sweatshirt | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
1/2 Chest (Front) (Inches) | 20.8 | 21.6 | 22.38 | 23.17 | 23.95 | 25 | 25.89 | 26.74 | 27.6 | 28.46 |
Length (Inches) | 31.21 | 32.3 | 33.38 | 34.47 | 35.55 | 36.48 | 37.28 | 38.04 | 38.83 | 39.56 |
Jogger | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Waist Band Measurement (Inches, Without Stretch) | ~31.12 | ~32.70 | ~33.62 | ~34.59 | ~35.60 | ~36.74 | ~37.84 | ~38.85 | ~40.08 | ~41.01 |
Length (Inches) ((From Top to Bottom)) | ~37.88 | ~39.33 |
~40.38 |
~41.30 | ~42.40 | ~43.50 | ~44.86 | ~45.79 | ~46.58 | ~47.24 |
Water Resistant Jacket | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
1/2 Chest (Full Front) (Inches) | ~19.34 | ~21.24 | ~23.34 | ~25.02 | ~27.34 | ~29.44 | ~31.56 | ~33.3 | ~35.6 | ~37.52 |
Length (From Top Of Shoulder Down) (Inches) |
~24.99 | ~26.35 | ~27.01 | ~28.7 | ~29.87 | ~31.41 | ~31.94 | ~32.95 | ~33.91 | ~34.75 |
Thanks for subscribing!
This email has been registered!