All Jersey, AND Polo Tiers Have The Same Size Guide; Sizes are tweaked from time to time in small areas to better suit our clients.
*Women's Cut Jersey runs 1 Inch Shorter in Length and has a curved side which reduces approx. a full inch at its maximum for body width below the chest.
Jersey | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest Body Measurement (Inches) | 32-34.5 | 34-38.5 | 38-42.5 | 42-46.5 | 46-50.5 | 50-54.5 | 54-58.5 | 58-62.5 | 62-66.5 |
Chest 1/2 Width (Inches) | 17.25 | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 | 29.25 | 31.25 | 33.25 |
Length (Inches) | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.25 | 35.50 |
Short Sleeve Length (Inches) | 7.80 | 8.20 | 8.60 | 9.00 | 9.50 | 10.00 | 10.25 | 10.50 | 11.00 |
Long Sleeve Length (Inches) | 30.25 | 30.90 | 31.70 | 32.60 | 33.40 | 34.25 | 35.10 | 36 | 36.73 |
Thanks for subscribing!
This email has been registered!