These guides are accurate for the Phantom Series T-Shirt and Long Sleeve T-Shirt
T-Shirt Set Size Guide | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest Body Measurement | 32-34.5 | 34-38.5 | 38-42.5 | 42-46.5 | 46-50.5 | 50-54.5 | 54-58.5 | 58-62.5 | 62-66.5 |
Chest 1/2 Width | 17.25 | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 | 29.25 | 31.25 | 33.25 |
Length | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.25 | 35.50 |
Short Sleeve Length | 7.80 | 8.20 | 9.60 | 9.00 | 9.50 | 10.00 | 10.25 | 10.50 | 11.00 |
Long Sleeve Length | 25.25 | 25.75 | 26.00 | 26.25 | 26.50 | 27.00 | 27.25 | 27.50 | 28.00 |
Bicep | 17.13 | 18.00 | 19.75 | 19.50 | 20.38 | 21.13 | 22.00 | 22.75 | 23.50 |
1/2 Sleeve Opening | 7.50 | 8.00 | 8.25 | 8.75 | 9.00 | 9.50 | 10.00 | 10.25 | 10.75 |
Thanks for subscribing!
This email has been registered!