Size guide
WIDTH (inches) | LENGTH (inches) | SLEEVE LENGTH (inches) | |
3XS | 16 ¼ | 22 ½ | 21 ⅜ |
2XS | 17 ⅜ | 23 ⅝ | 22 ½ |
XS | 18 ½ | 24 ¾ | 23 ⅝ |
S | 19 ½ | 25 ¾ | 24 ¾ |
M | 20 ½ | 26 ¾ | 25 ⅝ |
L | 22 | 27 ¾ | 26 |
XL | 23 ⅝ | 28 ¾ | 26 ⅜ |
2XL | 25 ¼ | 29 ¾ | 26 ¾ |
3XL | 26 ¾ | 30 ⅛ | 27 |
Thanks for subscribing!
This email has been registered!