Size guide
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
XS | 34 ⅝ | 26 ¾ | 37 |
S | 36 ¼ | 28 ⅜ | 38 ⅝ |
M | 37 ¾ | 29 ⅞ | 40 ⅛ |
L | 41 | 33 ⅛ | 43 ¼ |
XL | 44 ⅛ | 36 ¼ | 46 ½ |
2XL | 47 ¼ | 39 ⅜ | 49 ⅝ |
3XL | 50 ⅜ | 42 ½ | 52 ¾ |
Thanks for subscribing!
This email has been registered!